Goat whey is an excellent source of high quality protein (81%!) and amino acids. Our goat whey takes the good of whey to a whole nother level. For one, it's from grass-fed goats. For another, it's from goats.
There are two benefits of goat milk (and thus whey) over cow milk.
For one, goat whey has an even higher bio-availability and better amino acid profile than cow whey.
For another, a lot of people don't do well with cow milk. It's the structure of the proteins and/or of the lactose (milk sugar) that causes problems. These people often enjoy goat milk (and sheep milk) without any problems.
Per 100g | Per serving (30g) | |
---|---|---|
Energy | 1.590 kJ (374 kcal) | 477 kJ (112 kcal) |
Fats | 6g | 1.8g |
Saturated fats | 2.5g | 0.8g |
Carbohydrates | 4g | 1.2g |
Sugar | 4g | 1.2g |
Protein | 81g | 24g |
Salt | 0.75g | 0.225g |
Fibre | 0g | 0g |
Per 100g | ||
---|---|---|
L-Alanin | 3.1g | |
L-Arginin | 2.3g | |
L-Asparaginsäure | 7.1g | |
L-Cystin / Cystein | 1.6g | |
L-Glutaminsäure | 15.5g | |
L-Glycin | 1.3g | |
L-Histidin | 1.1g | |
L-Isoleucin (EAA, BCAA) | 8.2g | |
L-Leucin (EAA, BCAA) | 8.5g | |
L-Lysin (EAA) | 7.6g | |
L-Methionin (EAA) | 2.1g | |
L-Phenylalanin (EAA) | 2.3g | |
L-Prolin | 2.1g | |
L-Serin | 3.9g | |
L-Threonin (EAA) | 4.3g | |
L-Tryptophan (EAA) | 2.6g | |
L-Tyrosin | 2.0g | |
L-Valin (EAA, BCAA) | 5.9g |
Klasse Whey für Proteinshakes. Ich nehme keine Kuhmilchprodukte zu mir und achte auf Milch von Weidetieren. Dieses Whey ist aus grasgefütterter Ziegenmilch, schmeckt aber nicht nach Ziege. Die 2,5 kg sind super.
Löst sich sehr gut auf, schmeckt cremig und milchig (wirklich nicht bockig).